<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sea Fibre</title>
	<link>https://seafibrenetworks.com/seafibreblog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 11 Jul 2012 12:22:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Not just Olympic Demand&#8230;</title>
		<description><![CDATA[Last week saw the end of a three-week festival of football – Euro 2012. It also saw the end of a three-week hike in Internet traffic. With an estimated 11 million visitors expected for London 2012, network operators and broadcasters are preparing themselves for another surge in Internet traffic on their networks. The UK’s largest [...]]]></description>
		<link>https://seafibrenetworks.com/seafibreblog/?p=80</link>
			</item>
	<item>
		<title>CeltixConnect &amp; Ireland: At the Linchpin of Europe’s Connectivity</title>
		<description><![CDATA[Today there was an announcement from Colt Technologies stating that Ireland is at the heart of Europe’s network infrastructure. Sea Fibre Networks (SFN) signed a fibre deal with Colt in January this year and an initial 400Gb of customer traffic is now live on this network. CeltixConnect has enabled Colts customers with the most reliable, [...]]]></description>
		<link>https://seafibrenetworks.com/seafibreblog/?p=72</link>
			</item>
	<item>
		<title>Why is Diversity a Key Factor for a Modern Era of Telecoms?</title>
		<description><![CDATA[Eight out of ten global ICT firms have established their European HQs in Ireland and 10 &#8216;born on the internet&#8217; companies have Irish bases that continue to expand their business by building large-scale datacentres to host and support their businesses. CeltixConnect is a key part of the infrastructure used by service providers and enterprises to [...]]]></description>
		<link>https://seafibrenetworks.com/seafibreblog/?p=64</link>
			</item>
	<item>
		<title>CeltixConnect has “Rithm”</title>
		<description><![CDATA[Online financial trading requires a high speed, high capacity and low latency connection. Powerful algorithms — “algos”, in industry parlance — execute millions of orders a second and scan dozens of public and private marketplaces simultaneously. They can spot trends before other investors can blink, changing orders and strategies within milliseconds. A five-millisecond delay transmitting [...]]]></description>
		<link>https://seafibrenetworks.com/seafibreblog/?p=33</link>
			</item>
	<item>
		<title>10 Things You Need To Know About Sub-Sea Dark Fibre</title>
		<description><![CDATA[1. Sub-sea fibre optic cables carry over 98% of international voice &#38; data traffic. 2. Dedicated dark fibre is the most secure, scalable and economical backbone infrastructure you can make with an ROI of less than three years. 3. Sea Fibre Networks&#8217; state-of-the-art, dark fibre network is a dedicated sub-sea infrastructure offering IRU and fixed [...]]]></description>
		<link>https://seafibrenetworks.com/seafibreblog/?p=30</link>
			</item>
	<item>
		<title>Trust, privacy and security</title>
		<description><![CDATA[The Internet is a miracle of communications, technology and data. However, underneath all the wonder and freedom comes the hard reality of what it actually is – cable stretching from our devices all the way around the world and back to our devices. Trust, privacy and security are paramount if you are participating in the [...]]]></description>
		<link>https://seafibrenetworks.com/seafibreblog/?p=24</link>
			</item>
	<item>
		<title>Welcome to the Sea Fibre Blog!</title>
		<description><![CDATA[Welcome to the Sea Fibre Networks Blog! The blog will act as a valuable source for all the latest news about our company, our activities and provide an insight into our business. It will also contain views and opinions about the sub-sea cable industry in general with analysis of industry trends and news from senior staff here at Sea Fibre. [...]]]></description>
		<link>https://seafibrenetworks.com/seafibreblog/?p=10</link>
			</item>
</channel>
</rss>
